1970 Shareholder List
1970 Shareholder Information
| Shareholder | Original | Current |
|---|
| Agnes Williams | 44.65 | 44.65 |
| Agnes Lynne Walker | 15.51 | 15.51 |
| Ahipene Mika Manakau | 2.45 | 2.45 |
| Akuhata Ngatoto | 477.04 | 477.04 |
| Amiria Stirling | 14.73 | 14.73 |
| Amy Jane Campbell | 0.10 | 0.10 |
| Anaru Horua Potae | 77.10 | 77.10 |
| Ani Matenga Kahu | 333.41 | 333.41 |
| Anthony Lee Tamihere | 65.63 | 65.63 |
| Antony Jason Campbell | 0.10 | 0.10 |
| Aperahama Tataikoko Tamihere | 92.52 | 92.52 |
| Apihai Hamanu | 13.53 | 13.53 |
| Apirana Turupa Reedy | 66.09 | 66.09 |
| Audrey Keren Koti | 23.27 | 23.27 |
| Auhea-i-Terangi Nawaia Tapiata | 161.90 | 161.90 |
| Claude Reuben Walker | 15.51 | 15.51 |
| Conrad Derna Te Hau Konatu Tuheke-Ferris | 0.08 | 0.08 |
| David Wayne Tamihere | 65.63 | 65.63 |
| Derek Williams | 44.65 | 44.65 |
| Edmund Arthur Reidy | 25.00 | 25.62 |
| Elizabeth Maria Powderley | 21.55 | 21.55 |
| Ema Pani Kawhiti | 34.48 | 34.48 |
| Ema Pani Goldsmith | 172.39 | 172.39 |
| Erana Kupere | 13.53 | 13.53 |
| Erana Hinetitia Goldsmith | 172.39 | 172.39 |
