Current Shareholder List (Total Shareholds: 58980)
Current Shareholder Information
| Shareholder | As Known as | Current | Dividends |
|---|
| Agnes Williams | 44.65 | 0.00 |
| Agnes Lynne Walker | 15.51 | 0.00 |
| Agnes Mary Carmen Grace Uruamo | 13.49 | 16.40 |
| Ahipene Mika Manakau | 2.45 | 0.00 |
| Akenihi Wanoa | 0.62 | 0.76 |
| Akuhata Ngatoto | 477.04 | 579.90 |
| Alexandria Lucky Hitaua | 417.93 | 0.00 |
| Alfred Ahunuku Kirikiri Whaunau Trust | 24.78 | 0.00 |
| Alice Chesley | 20.84 | 0.00 |
| Alice Koia | 3.30 | 0.00 |
| Allan Reedy | 4.35 | 0.00 |
| Amiria Stirling | 14.73 | 8.43 |
| Amy Jane Campbell | 0.10 | 0.00 |
| Ana Smith | 64.54 | 0.00 |
| Anaru Horua Potae | 77.10 | 0.00 |
| Anaru Totorewa Kupenga | 0.08 | 0.00 |
| Andrew Paul | 15.36 | 0.00 |
| Ani Matenga Kahu | 333.41 | 405.28 |
| Anipeka Kingi Tuna | 6.28 | 7.64 |
| Ann Takiari Stafford | 154.20 | 0.00 |
| Anne Marie Reedy | 4.32 | 0.00 |
| Annette Grant Moran | 3.47 | 0.00 |
| Anthony Lee Tamihere | 65.63 | 0.00 |
| Antony Jason Campbell | 0.10 | 0.00 |
| Aperahama Eruera Abraham Edward Tamihere Ruiha Lucy Tamihere and Naden Frederick Strahan Tamihere and Marie Ellen Tamihere Whanau Trust | 145.77 | 0.00 |
